State | Department Name | Resource Link | Links to State Revenues |
---|---|---|---|
Alabama | Department of Revenue | Revenue Reports | |
Alabama | Department of Revenue | Revenue Reports (news release) | Yes |
Alaska | Department of Revenue | Revenue Sources Book & Forecasts | |
Arizona | Department of Revenue | Research Publications | |
Arkansas | Finance & Administration | General Revenue Reports (news release) | Yes |
California | State Board of Equalization | BOE Research | |
California | State Board of Equalization | BOE OPEN Data Portal | |
California | Franchise Tax Board | Tax Statistics [FTB] | |
California | Department of Finance | Economic & Financial Research (DOF) | Yes |
Connecticut | Department of Revenue Services | Statistical Reports | Yes |
Connecticut | General Assembly | State Tax Study Panel | |
Connecticut | Department of Revenue Services | Connecticut Comptroller - State Revenue Impact Calculator | |
District of Columbia | Office of Tax and Revenue | Monthly Cash Reports | Yes |
Delaware | Division of Revenue | Department of Finance | |
Florida | Department of Revenue | Tax Collection Statistics | Yes |
Florida | Department of Revenue | Official State Forecasts | |
Florida | Economic & Demographic Research | Office of Economic & Demographic Research | |
Florida | Economic & Demographic Research | Monthly Revenue Reports | Yes |
Georgia | Governor's Office | Monthly Cash (News Release) | Yes |
Hawaii | Department of Taxation | Statistics | Yes |
Idaho | State Tax Commission | Reports and Statistics | Yes |
Idaho | State Tax Commission | Policy Documents | |
Illinois | Department of Revenue | Tax Statistics | |
Illinois | Department of Revenue | Research Reports | |
Illinois | Department of Revenue | Monthly Revenue Reports | Yes |
Illinois | Commission on Forecasting | Monthly Briefings | Yes |
Indiana | State Budget Agency | Tax Collections Statistics | Yes |
Indiana | Department of Revenue | Reports | |
Iowa | Department of Revenue | Research Library | |
Iowa | Department of Revenue | Tax Research & Statistics Section | |
Iowa | Department of Management | Monthly Revenue Reports | Yes |
Kansas | Department of Revenue | Tax Policy and Statistical Reports | |
Kansas | Legislative Research Department | Monthly Revenue Reports | Yes |
Kentucky | Department of Revenue | Office of State Budget Director | |
Kentucky | Department of Revenue | Publications | |
Kentucky | Budget Director | Monthly Revenue Reports | Yes |
Louisiana | Department of Revenue | Publications | |
Maine | Revenue Services | Research Division Publications | |
Maine | State Controller | Monthly Revenue Reports | Yes |
Maryland | Comptroller of Maryland | Revenue Reports | Yes |
Massachusetts | Department of Revenue | State Budget Documents | |
Massachusetts | Department of Revenue | Reports | |
Massachusetts | Department of Revenue | Statistical Reports | |
Massachusetts | Department of Revenue | Revenue Reports | Yes |
Michigan | Department of Treasury | Reports & Publications | |
Michigan | Budget Office | Monthly Revenue Reports | Yes |
Minnesota | Department of Revenue | Research Reports | |
Minnesota | Department of Revenue | Management and Budget (Forecasts) | |
Minnesota | Department of Revenue | Monthly Revenue Reports | Yes |
Mississippi | Department of Revenue | Statistics & Reports | |
Missouri | Division of Budget & Planning | Revenue Reports | Yes |
Montana | Department of Revenue | Publications | |
Montana | Department of Revenue | Monthly Revenue Reports | Yes |
Nebraska | Department of Revenue | Statistics | |
Nebraska | Department of Revenue | Monthly Revenues (news release) | Yes |
Nevada | Department of Taxation | Statistical Publications | |
New Hampshire | Department of Revenue | Statistical Publications | |
New Jersey | Department of Treasury | Publications | |
New Jersey | Department of Treasury | Monthly Revenues (news release) | Yes |
New Mexico | Department of Revenue | Tax Policy Section | |
New York City | Department of Finance | Finance Home Page | |
New York | State Department of Taxation | Policy & Statistical Reports | |
New York | State Department of Taxation | Division of Budget | |
New York | State Department of Taxation | Monthly Revenue Reports | Yes |
North Carolina | Department of Revenue | Reports & Statistics | |
North Carolina | State Controller | Monthly Financial Reports | Yes |
North Dakota | Department of Revenue | Publications and Reports | |
Ohio | Office of State Tax Commissioner | Research Section | |
Ohio | Budget & Management | Monthly Revenue Reports | Yes |
Oklahoma | Tax Commission | Reports and Publications | |
Oklahoma | Tax Commission | Daily Taxes Collected Reports (view public reports) | Yes |
Oklahoma | Budget Office | Monthly Revenue Reports | Yes |
Oregon | Department of Taxation | Research | |
Oregon | Office of Economic Analysis | Office of Economic Analysis | |
Oregon | Office of Economic Analysis | Office of Economic Analysis - Blog | |
Pennsylvania | Department of Revenue | Statistics & Reports | |
Pennsylvania | Department of Revenue | Revenue Reports (news release) | Yes |
Philadelphia, PA | Department of Revenue | Reports & Publications | |
Puerto Rico | Department of Revenue | Statistics & Revenue | |
Rhode Island | Department of Revenue | Reports | |
South Carolina | Department of Revenue | Publications | |
South Carolina | Department of Revenue | Monthly Revenue Reports - Revenue & Fiscal Affairs Office | Yes |
South Dakota | Department of Revenue and Regulation | Publications | |
South Dakota | Department of Revenue and Regulation | Business Tax Publications | |
Tennessee | Department of Revenue | Statistics and Collections | Yes |
Texas | Comptroller of Public Accounts | Finances | |
Texas | Comptroller of Public Accounts | Mostly Revenue Reports | Yes |
Utah | State Tax Commission | Economic & Statistics Unit | |
Vermont | Department of Taxes | Research and Reports | |
Vermont | Finance & Management | Monthly Revenue Report | Yes |
Virginia | Department of Taxation | Facts and Figures Page | |
Virginia | Department of Finance | Revenue Reports | Yes |
Washington | Department of Revenue | Statistical Reports | |
Washington | Department of Revenue | Economic & Revenue Forecast Council | |
Washington | Forecast Council | Monthly Revenue Reports | Yes |
West Virginia | Tax Department | Research | |
West Virginia | Budget Office | Monthly Revenue Reports | Yes |
Wisconsin | Department of Revenue | Reports | |
Wisconsin | Department of Revenue | Monthly Revenue Reports (news release) | Yes |
Wyoming | Department of Revenue | Publications |
Resources