State Check-Off Programs: Average Contribution and Percent Yield
(2003 Processing Year)
State | Political Contributions (Average Contribution) | Political Contributions (Percentage Returns) | NonGame Wildlife (Average Contribution) | NonGame Wildlife (Percentage Returns) | Child Abuse Prevention (Average Contribution) | Child Abuse Prevention (Percentage Returns) |
---|---|---|---|---|---|---|
Alabama | 0.66 | 0.7 | 20.33 | 0.1 | 11.44 | 0.2 |
Arizona | 23.33 | 0.1 | 17.00 | 0.5 | 17.00 | 0.6 |
California | 12.07 | 0.4 | 10.86 | 0.4 | ||
Colorado | 10.85 | 1.8 | 10.05 | 1.5 | ||
Connecticut | 8.21 | 0.6 | ||||
Delaware | 14.53 | 0.4 | 13.61 | 0.4 | ||
Georgia | 8.81 | 0.9 | 8.18 | 0.8 | ||
Hawaii | 2.68 | 15.0 | ||||
Idaho | 1.52 | 3.7 | 12.81 | 0.8 | 14.34 | 0.9 |
llinois | 11.36 | 0.4 | 10.96 | 0.4 | ||
Indiana | 11.38 | 1.1 | ||||
Iowa | 1.50 | 6.8 | 10.63 | 1.0 | ||
Kansas | 10.62 | 0.9 | ||||
Kentucky | 2.82 | 4.6 | 6.65 | 0.6 | 6.28 | 0.7 |
Louisiana | 11.57 | 0.0 | 12.75 | 0.0 | ||
Maine | 9.67 | 0.4 | 13.43 | 0.6 | 15.07 | 0.5 |
Maryland | 10.49 | 0.5 | ||||
Massachusetts* | 1.37 | 10.2 | 9.36 | 0.8 | ||
Michigan | 3.00 | 12.0 | ||||
Minnesota | 7.07 | 8.8 | 13.23 | 3.6 | ||
Mississippi | 4.87 | 0.1 | ||||
Missouri | 0.0 (#) | |||||
Montana | 13.05 | 0.4 | 14.19 | 0.5 | ||
Nebraska | 3.68 | 0.4 | 5.91 | 1.6 | ||
New Jersey | 1.00 | 18.1 | 12.72 | 0.5 | 10.76 | 0.5 |
New Mexico | 8.83 | 0.2 | 20.35 | 0.2 | ||
New York | 11.28 | 0.5 | 8.45 | 0.3 | ||
North Carolina | 1.00 | 11.1 | 11.62 | 0.9 | ||
North Dakota | 8.28 | 0.7 | ||||
Ohio | 1.32 | 7.1 | 7.35 | 1.0 | ||
Oklahoma | 5.89 | 0.5 | ||||
Oregon | 6.51 | 1.2 | 6.76 | 1.6 | ||
Pennsylvania | 7.59 | 0.3 | ||||
Rhode Island | 3.79 | 27.7 | 4.17 | 0.3 | ||
South Carolina | 10.39 | 0.4 | 8.75 | 0.3 | ||
Utah | 2.00 | 7.50 | 10.25 | 0.5 | ||
Vermont | 8.40 | 0.7 | 13.54 | 2.3 | 13.24 | 1.7 |
Virginia | 18.85 | 0.1 | 24.19 | 0.2 | 22.25 | 0.1 |
Wisconsin | 1.41 | 9.1 | 14.87 | 1.7 | ||
West Virginia | 7.43 | 1.0 | ||||
U.S. Averages | 2.13 | 7.7 | 11.07 | 0.7 | 10.62 | 0.5 |
*Processing year 2000 data.
#Less than 0.05%.