2020 State & Local Own Source Revenue*
State | State ($ million) | State (% of Total) | Local ($ million) | Local (% of Total) |
---|---|---|---|---|
Alabama | 19,492 | 58.4 | 13,886 | 41.6 |
Alaska | 4,331 | 56.6 | 3,326 | 43.4 |
Arizona | 23,453 | 57.2 | 17,550 | 42.8 |
Arkansas | 14,236 | 75.2 | 4,695 | 24.8 |
California | 214,426 | 52.9 | 191,084 | 47.1 |
Colorado | 22,116 | 44.8 | 27,211 | 55.2 |
Connecticut | 22,437 | 62.6 | 13,420 | 37.4 |
Delaware | 6,801 | 78.0 | 1,913 | 22.0 |
District of Columbia | -- | -- | 9,952 | 100.0 |
Florida | 63,265 | 43.7 | 81,601 | 56.3 |
Georgia | 30,153 | 46.2 | 35,111 | 53.8 |
Hawaii | 11,293 | 73.0 | 4,173 | 27.0 |
Idaho | 6,783 | 60.6 | 4,403 | 39.4 |
Illinois | 56,005 | 52.4 | 50,948 | 47.6 |
Indiana | 29,214 | 58.7 | 20,553 | 41.3 |
Iowa | 19,887 | 63.2 | 11,602 | 36.8 |
Kansas | 15,519 | 63.1 | 9,078 | 36.9 |
Kentucky | 19,235 | 67.5 | 9,266 | 32.5 |
Louisiana | 15,751 | 52.6 | 14,221 | 47.4 |
Maine | 6,264 | 57.1 | 4,698 | 42.9 |
Maryland | 30,648 | 56.8 | 23,289 | 43.2 |
Massachusetts | 43,072 | 64.3 | 23,907 | 35.7 |
Michigan | 42,454 | 61.7 | 26,401 | 38.3 |
Minnesota | 32,142 | 62.4 | 19,376 | 37.6 |
Mississippi | 11,332 | 58.8 | 7,954 | 41.2 |
Missouri | 18,491 | 48.9 | 19,315 | 51.1 |
Montana | 4,116 | 60.4 | 2,695 | 39.6 |
Nebraska | 7,672 | 48.4 | 8,178 | 51.6 |
Nevada | 11,044 | 54.0 | 9,414 | 46.0 |
New Hampshire | 4,622 | 48.2 | 4,964 | 51.8 |
New Jersey | 50,340 | 56.3 | 39,065 | 43.7 |
New Mexico | 12,369 | 71.3 | 4,990 | 28.7 |
New York | 117,302 | 45.6 | 139,992 | 54.4 |
North Carolina | 38,437 | 53.6 | 33,215 | 46.4 |
North Dakota | 6,022 | 70.7 | 2,497 | 29.3 |
Ohio | 46,699 | 53.8 | 40,037 | 46.2 |
Oklahoma | 16,034 | 61.0 | 10,250 | 39.0 |
Oregon | 22,454 | 60.3 | 14,775 | 39.7 |
Pennsylvania | 58,978 | 57.7 | 43,235 | 42.3 |
Rhode Island | 5,520 | 62.3 | 3,339 | 37.7 |
South Carolina | 19,896 | 53.4 | 17,339 | 46.6 |
South Dakota | 2,974 | 52.9 | 2,643 | 47.1 |
Tennessee | 21,090 | 54.5 | 17,594 | 45.5 |
Texas | 94,063 | 45.4 | 113,211 | 54.6 |
Utah | 15,469 | 60.5 | 10,079 | 39.5 |
Vermont | 4,436 | 80.6 | 1,068 | 19.4 |
Virginia | 44,663 | 61.8 | 27,623 | 38.2 |
Washington | 38,788 | 53.4 | 33,815 | 46.6 |
West Virginia | 8,165 | 69.8 | 3,532 | 30.2 |
Wisconsin | 28,427 | 63.5 | 16,358 | 36.5 |
Wyoming | 2,937 | 48.8 | 3,084 | 51.2 |
U.S. Total | 1,461,316 | 53.9 | 1,251,925 | 46.1 |
Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).