2020 State & Local Revenue
State | Total Own Source Revenue* ($ million) | Total Own Source Revenue* (Per Capita) | Total Own Source Revenue* (Rank) | Total Tax Collections ($ million) | Total Tax Collections Per Capita | Total Tax Collections Rank |
---|---|---|---|---|---|---|
Alabama | 33,378 | 6,643 | 37 | 18,874 | 3,756 | 50 |
Alaska | 7,657 | 10,454 | 5 | 3,313 | 4,523 | 32 |
Arizona | 41,003 | 5,712 | 50 | 29,687 | 4,136 | 43 |
Arkansas | 18,932 | 6,285 | 45 | 13,061 | 4,336 | 37 |
California | 405,510 | 10,266 | 7 | 276,550 | 7,001 | 8 |
Colorado | 49,327 | 8,528 | 18 | 32,786 | 5,668 | 17 |
Connecticut | 35,857 | 9,959 | 8 | 30,416 | 8,448 | 3 |
Delaware | 8,714 | 8,785 | 14 | 5,811 | 5,859 | 15 |
District of Columbia | 9,952 | 14,421 | 1 | 8,334 | 12,077 | 1 |
Florida | 144,866 | 6,716 | 36 | 87,299 | 4,047 | 47 |
Georgia | 65,265 | 6,085 | 48 | 43,709 | 4,075 | 44 |
Hawaii | 15,466 | 10,652 | 4 | 10,861 | 7,480 | 6 |
Idaho | 11,186 | 6,054 | 49 | 7,528 | 4,074 | 45 |
Illinois | 106,954 | 8,365 | 21 | 81,820 | 6,400 | 13 |
Indiana | 49,766 | 7,334 | 30 | 31,940 | 4,707 | 31 |
Iowa | 31,489 | 9,875 | 9 | 17,327 | 5,434 | 21 |
Kansas | 24,597 | 8,378 | 19 | 15,296 | 5,210 | 24 |
Kentucky | 28,502 | 6,328 | 44 | 19,496 | 4,329 | 38 |
Louisiana | 29,972 | 6,444 | 42 | 20,511 | 4,410 | 36 |
Maine | 10,962 | 8,046 | 25 | 8,746 | 6,420 | 12 |
Maryland | 53,937 | 8,738 | 16 | 42,034 | 6,810 | 9 |
Massachusetts | 66,979 | 9,538 | 11 | 51,014 | 7,265 | 7 |
Michigan | 68,855 | 6,839 | 35 | 42,916 | 4,263 | 40 |
Minnesota | 51,518 | 9,027 | 13 | 37,137 | 6,507 | 10 |
Mississippi | 19,286 | 6,522 | 41 | 11,739 | 3,970 | 48 |
Missouri | 37,806 | 6,143 | 47 | 24,413 | 3,967 | 49 |
Montana | 6,811 | 6,270 | 46 | 4,856 | 4,471 | 33 |
Nebraska | 15,850 | 8,081 | 24 | 11,087 | 5,652 | 18 |
Nevada | 20,458 | 6,570 | 39 | 14,949 | 4,800 | 29 |
New Hampshire | 9,586 | 6,957 | 33 | 7,070 | 5,131 | 26 |
New Jersey | 89,405 | 9,634 | 10 | 70,319 | 7,578 | 4 |
New Mexico | 17,359 | 8,197 | 22 | 10,580 | 4,997 | 27 |
New York | 257,294 | 12,766 | 2 | 200,443 | 9,945 | 2 |
North Carolina | 71,652 | 6,852 | 34 | 44,012 | 4,209 | 41 |
North Dakota | 8,519 | 10,937 | 3 | 5,878 | 7,545 | 5 |
Ohio | 86,736 | 7,356 | 29 | 57,263 | 4,857 | 28 |
Oklahoma | 26,285 | 6,634 | 38 | 16,504 | 4,165 | 42 |
Oregon | 37,228 | 8,777 | 15 | 22,065 | 5,202 | 25 |
Pennsylvania | 102,213 | 7,869 | 26 | 72,142 | 5,554 | 20 |
Rhode Island | 8,859 | 8,081 | 23 | 6,283 | 5,732 | 16 |
South Carolina | 37,235 | 7,257 | 31 | 20,817 | 4,057 | 46 |
South Dakota | 5,616 | 6,331 | 43 | 3,961 | 4,466 | 35 |
Tennessee | 38,684 | 5,590 | 51 | 25,735 | 3,719 | 51 |
Texas | 207,274 | 7,094 | 32 | 138,615 | 4,744 | 30 |
Utah | 25,547 | 7,785 | 27 | 14,659 | 4,467 | 34 |
Vermont | 5,504 | 8,567 | 17 | 4,144 | 6,450 | 11 |
Virginia | 72,285 | 8,374 | 20 | 48,312 | 5,597 | 19 |
Washington | 72,603 | 9,406 | 12 | 47,513 | 6,155 | 14 |
West Virginia | 11,697 | 6,536 | 40 | 7,656 | 4,278 | 39 |
Wisconsin | 44,785 | 7,601 | 28 | 31,047 | 5,269 | 23 |
Wyoming | 6,021 | 10,430 | 6 | 3,090 | 5,353 | 22 |
U.S Total | 2,713,241 | 8,185 | 1,861,618 | 5,616 | ||
Median | 7,869 | 5,131 |
Source: U.S. Bureau of the Census.
* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).
Note: The Per Capita measure uses 2019 population estimated from the Census.