Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states.
| Total Taxes ($ million) | Per Capita | Rank | % of Personal Income | Rank | |
|---|---|---|---|---|---|
| Alabama | 16,325 | 3,217 | 41 | 6.5 | 30 |
| Alaska | 2,428 | 3,310 | 39 | 5.0 | 46 |
| Arizona | 24,357 | 3,310 | 38 | 6.0 | 39 |
| Arkansas | 12,768 | 4,192 | 22 | 8.3 | 8 |
| California | 280,828 | 7,195 | 2 | 9.3 | 6 |
| Colorado | 21,711 | 3,718 | 33 | 5.3 | 45 |
| Connecticut | 22,477 | 6,199 | 7 | 7.5 | 16 |
| Delaware | 6,311 | 6,197 | 8 | 10.5 | 5 |
| Dist. Of Columbia | 10,209 | 15,196 | 1 | 15.8 | 1 |
| Florida | 59,237 | 2,663 | 50 | 4.4 | 49 |
| Georgia | 33,934 | 3,110 | 45 | 5.6 | 43 |
| Hawaii | 10,280 | 7,138 | 3 | 11.7 | 2 |
| Idaho | 7,710 | 3,976 | 29 | 7.7 | 12 |
| Illinois | 62,571 | 4,973 | 12 | 7.3 | 21 |
| Indiana | 29,259 | 4,282 | 19 | 7.6 | 14 |
| Iowa | 12,909 | 4,033 | 27 | 7.1 | 25 |
| Kansas | 12,593 | 4,287 | 18 | 7.3 | 22 |
| Kentucky | 16,547 | 3,667 | 35 | 7.2 | 24 |
| Louisiana | 14,484 | 3,155 | 44 | 5.8 | 41 |
| Maine | 6,439 | 4,648 | 14 | 8.0 | 11 |
| Maryland | 29,361 | 4,763 | 13 | 6.8 | 26 |
| Massachusetts | 43,492 | 6,229 | 6 | 7.4 | 17 |
| Michigan | 37,057 | 3,693 | 34 | 6.5 | 29 |
| Minnesota | 34,912 | 6,106 | 9 | 9.2 | 7 |
| Mississippi | 10,183 | 3,463 | 37 | 7.5 | 15 |
| Missouri | 16,887 | 2,733 | 48 | 4.9 | 47 |
| Montana | 4,623 | 4,117 | 24 | 7.4 | 20 |
| Nebraska | 7,476 | 3,799 | 32 | 6.2 | 36 |
| Nevada | 12,072 | 3,799 | 31 | 6.4 | 34 |
| New Hampshire | 3,498 | 2,507 | 51 | 3.4 | 51 |
| New Jersey | 52,772 | 5,698 | 11 | 7.4 | 18 |
| New Mexico | 8,602 | 4,070 | 26 | 8.1 | 10 |
| New York | 117,984 | 5,996 | 10 | 7.7 | 13 |
| North Carolina | 38,454 | 3,594 | 36 | 6.5 | 31 |
| North Dakota | 5,351 | 6,866 | 4 | 10.7 | 4 |
| Ohio | 37,389 | 3,180 | 43 | 5.6 | 44 |
| Oklahoma | 13,188 | 3,281 | 40 | 6.1 | 37 |
| Oregon | 18,886 | 4,454 | 16 | 7.2 | 23 |
| Pennsylvania | 53,680 | 4,138 | 23 | 6.4 | 32 |
| Rhode Island | 4,796 | 4,385 | 17 | 6.8 | 27 |
| South Carolina | 16,052 | 3,039 | 46 | 5.9 | 40 |
| South Dakota | 2,475 | 2,721 | 49 | 4.3 | 50 |
| Tennessee | 22,650 | 3,212 | 42 | 5.7 | 42 |
| Texas | 82,260 | 2,739 | 47 | 4.7 | 48 |
| Utah | 13,786 | 4,078 | 25 | 7.4 | 19 |
| Vermont | 4,415 | 6,824 | 5 | 11.1 | 3 |
| Virginia | 36,755 | 4,233 | 20 | 6.4 | 33 |
| Washington | 36,072 | 4,633 | 15 | 6.3 | 35 |
| West Virginia | 7,064 | 3,979 | 28 | 8.2 | 9 |
| Wisconsin | 23,364 | 3,965 | 30 | 6.6 | 28 |
| Wyoming | 2,441 | 4,199 | 21 | 6.1 | 38 |
| United States | 1,461,371 | 4,385 | 6.9 | ||
| Median | 4,070 | 6.8 |
Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note: The Per Capita measure uses 2022 population estimated from the Census. The Percent of Personal Income measure uses 2021 state personal income from BEA.