2021-22 State Tax Collections (% Change)
Note, this data includes state taxes only. Excluding local taxes can bias comparisons for some states. Users should look at Summary of Tax Burden Measurement Methods article for a better understand of how to compare state tax burdens.
| State | 2021 Total Taxes ($ million) | 2022 Total Taxes ($ million) | % Change |
|---|---|---|---|
| Alabama | 14,251 | 16,325 | 14.6 |
| Alaska | 1,053 | 2,428 | 130.5 |
| Arizona | 20,818 | 24,357 | 17.0 |
| Arkansas | 11,727 | 12,768 | 8.9 |
| California | 248,188 | 280,828 | 13.2 |
| Colorado | 18,818 | 21,711 | 15.4 |
| Connecticut | 22,067 | 22,477 | 1.9 |
| Delaware | 5,396 | 6,311 | 17.0 |
| Dist. Of Columbia | 8,980 | 10,209 | 13.7 |
| Florida | 49,314 | 59,237 | 20.1 |
| Georgia | 27,851 | 33,934 | 21.8 |
| Hawaii | 8,047 | 10,280 | 27.7 |
| Idaho | 6,472 | 7,710 | 19.1 |
| Illinois | 55,532 | 62,571 | 12.7 |
| Indiana | 26,646 | 29,259 | 9.8 |
| Iowa | 11,817 | 12,909 | 9.2 |
| Kansas | 11,616 | 12,593 | 8.4 |
| Kentucky | 14,617 | 16,547 | 13.2 |
| Louisiana | 12,257 | 14,484 | 18.2 |
| Maine | 5,452 | 6,439 | 18.1 |
| Maryland | 25,221 | 29,361 | 16.4 |
| Massachusetts | 36,336 | 43,492 | 19.7 |
| Michigan | 34,432 | 37,057 | 7.6 |
| Minnesota | 31,793 | 34,912 | 9.8 |
| Mississippi | 9,353 | 10,183 | 8.9 |
| Missouri | 15,091 | 16,887 | 11.9 |
| Montana | 3,880 | 4,623 | 19.1 |
| Nebraska | 6,961 | 7,476 | 7.4 |
| Nevada | 10,416 | 12,072 | 15.9 |
| New Hampshire | 3,213 | 3,498 | 8.9 |
| New Jersey | 43,683 | 52,772 | 20.8 |
| New Mexico | 7,472 | 8,602 | 15.1 |
| New York | 93,504 | 117,984 | 26.2 |
| North Carolina | 34,712 | 38,454 | 10.8 |
| North Dakota | 3,909 | 5,351 | 36.9 |
| Ohio | 34,909 | 37,389 | 7.1 |
| Oklahoma | 11,299 | 13,188 | 16.7 |
| Oregon | 17,800 | 18,886 | 6.1 |
| Pennsylvania | 49,571 | 53,680 | 8.3 |
| Rhode Island | 4,344 | 4,796 | 10.4 |
| South Carolina | 13,286 | 16,052 | 20.8 |
| South Dakota | 2,150 | 2,475 | 15.2 |
| Tennessee | 19,978 | 22,650 | 13.4 |
| Texas | 65,377 | 82,260 | 25.8 |
| Utah | 12,632 | 13,786 | 9.1 |
| Vermont | 4,103 | 4,415 | 7.6 |
| Virginia | 32,328 | 36,755 | 13.7 |
| Washington | 32,614 | 36,072 | 10.6 |
| West Virginia | 6,046 | 7,064 | 16.8 |
| Wisconsin | 22,301 | 23,364 | 4.8 |
| Wyoming | 1,875 | 2,441 | 30.2 |
| United States | 1,271,509 | 1,461,371 | 14.9 |
| Median | 13.7 |
Source: U.S. Bureau of the Census and Bureau of Economic Analysis.
Note, 2021 Tax Collections has been revised with the latest release, April 17, 2023.