Various Types of Check-Off Programs (other surveys)
State | Political | Wildlife | Children | Other |
---|---|---|---|---|
Alabama | X | X | X | 1,2,3,4,5,6,7,8 |
Arizona | X | X | X | 10,11,18 |
Arkansas | 12,13 | |||
California | X | X | 1,13,14,15,16,17,18,19,20,21, 38, 43 | |
Colorado | X | X | 9,10,12,22 | |
Connecticut | X | 16,23,24, 30 | ||
Delaware | X | X | 9,12,16,24 | |
Dist. of Columbia | 19 | |||
Georgia | X | X | ||
Hawaii | X | |||
Idaho | X | X | X | |
Illinois | X | X | 9,15,16 | |
Indiana | X | |||
Iowa | X | X | X | 27 |
Kansas | X | |||
Kentucky | X | X | X | 3,28 |
Louisiana | X | 1, 29 | ||
Maine | X | X | X | |
Maryland | X | 31 | ||
Massachusetts | X | X | 12,23,24 | |
Michigan | X | X | X | |
Minnesota | X | X | ||
Mississippi | X | 17, 18, 47 | ||
Missouri | X | 1,3,44 | ||
Montana | X | X | 25 | |
Nebraska | X | X | ||
New Jersey | X | X | X | 16,21,32 |
New Mexico | X | X | 19,21,33 | |
New York | X | X | 12,16 | |
North Carolina | X | X | 34 | |
North Dakota | X | 33 | ||
Ohio | X | X | 35 | |
Oklahoma | X | 16,21,36 | ||
Oregon | X | X | 15,23,37 | |
Pennsylvania | X | 12,16,21,24 | ||
Rhode Island | X | X | 2,12,19,24,38 | |
South Carolina | X | X | 1, 3, 24, 39, 45 | |
Utah | X | X | 9,18,24,42 | |
Vermont | X | X | X | |
Virginia | X | X | X | 1,2,9,12,31,35,41, 42, 46 |
West Virginia | X | |||
Wisconsin | X | X |
1. Aging/Elderly Fund
2. Arts/Tourism
3. Veterans
4. Penny Trust Fund
5. Indian Children
6. Foster Care
7. Mentally Ill Fund
8. Home Weatherization
9. Homeless
10. Special Olympics
11. Energy Assistance
12. Olympic Fund
13. Disaster Relief
14. California Seniors
15. Alzheimer’s
16. Breast Cancer Research
17. Firefighters Memorial
18. Public Education/Library
19. Drug Education/Enforcement
20. Military Museum
21. Veterans’ Memorial
22. Childcare
23. AIDS Research
24. Organ Transplant
25. Agriculture Education
26. Community Forestry
27. State Fairgrounds
28. Bluegrass Games
29. Chapter of Ducks
30. Safety Net
31. Chesapeake Bay
32. Battleship NJ Memorial
33. Forestry Programs
34. Campaign Fund
35. Scenic/Open Space Areas
36. Poor Healthcare
37. Domestic Abuse
38. Childhood Diseases
39. DARE Fund
40. Board of Regents
41. Community Policing
42. Historic Resources
43. Emergency Food
44. National Guard Fund
45. First Steps
46. Family and Children (FACT)
47. Volunteer Service
Last Updated on 4/18/01