Improving and empowering state tax administration
Improving and empowering state tax administration
Resources

2020 State & Local Revenues as a Percentage of Personal Income 

2020 State & Local Revenue as a Percentage of Personal Income

StateTotal Own Source Revenue*
($ million)
% Personal IncomeRankTotal Tax Collections
($ million)
% Personal IncomeRank
Alabama 33,378 15.519 18,874 8.741
Alaska 7,657 16.98 3,313 7.351
Arizona 41,003 12.348 29,687 8.938
Arkansas 18,932 14.035 13,061 9.729
California 405,510 15.914 276,550 10.914
Colorado 49,327 14.133 32,786 9.432
Connecticut 35,857 13.341 30,416 11.310
Delaware 8,714 16.610 5,811 11.111
District of Columbia 9,952 17.46 8,334 14.62
Florida 144,866 12.744 87,299 7.750
Georgia 65,265 12.646 43,709 8.445
Hawaii 15,466 19.72 10,861 13.83
Idaho 11,186 13.738 7,528 9.235
Illinois 106,954 14.331 81,820 10.913
Indiana 49,766 15.123 31,940 9.728
Iowa 31,489 19.71 17,327 10.915
Kansas 24,597 15.917 15,296 9.925
Kentucky 28,502 14.527 19,496 9.923
Louisiana 29,972 13.539 20,511 9.234
Maine 10,962 16.213 8,746 12.95
Maryland 53,937 14.132 42,034 11.012
Massachusetts 66,979 13.242 51,014 10.120
Michigan 68,855 14.034 42,916 8.743
Minnesota 51,518 15.618 37,137 11.39
Mississippi 19,286 16.611 11,739 10.118
Missouri 37,806 12.647 24,413 8.148
Montana 6,811 12.745 4,856 9.136
Nebraska 15,850 15.221 11,087 10.616
Nevada 20,458 12.943 14,949 9.431
New Hampshire 9,586 11.051 7,070 8.147
New Jersey 89,405 14.428 70,319 11.48
New Mexico 17,359 19.24 10,580 11.77
New York 257,294 18.95 200,443 14.71
North Carolina 71,652 14.330 44,012 8.840
North Dakota 8,519 19.23 5,878 13.24
Ohio 86,736 14.825 57,263 9.827
Oklahoma 26,285 13.737 16,504 8.644
Oregon 37,228 16.89 22,065 10.022
Pennsylvania 102,213 13.936 72,142 9.826
Rhode Island 8,859 14.824 6,283 10.517
South Carolina 37,235 15.916 20,817 8.939
South Dakota 5,616 11.649 3,961 8.246
Tennessee 38,684 11.650 25,735 7.749
Texas 207,274 13.440 138,615 9.037
Utah 25,547 16.212 14,659 9.333
Vermont 5,504 15.915 4,144 12.06
Virginia 72,285 14.429 48,312 9.630
Washington 72,603 15.122 47,513 9.924
West Virginia 11,697 15.320 7,656 10.021
Wisconsin 44,785 14.526 31,047 10.119
Wyoming 6,021 17.07 3,090 8.742
U.S. Total 2,713,241 14.7 1,861,618 10.1
Median14.59.8

Source: U.S. Bureau of the Census and Bureau of Economic Analysis.

* Own Source Revenues are all revenues collected by state & local government from its own sources (excluding federal transfers).

Note: The Percent of Personal Income measure uses 2020 state personal income from BEA.