2019 - 2020 State and Local Revenue
($ millions)
State | Own Source Revenues (2020) | Own Source Revenues (2019) | Own Source Revenues (% Change) | Total Taxes (2020) | Total Taxes (2019) | Total Taxes (% Change) |
---|---|---|---|---|---|---|
Alabama | 33,378 | 32,140 | 3.8 | 18,874 | 18,026 | 4.7 |
Alaska | 7,657 | 8,183 | -6.4 | 3,313 | 3,747 | -11.6 |
Arizona | 41,003 | 40,936 | 0.2 | 29,687 | 29,783 | -0.3 |
Arkansas | 18,932 | 18,890 | 0.2 | 13,061 | 12,946 | 0.9 |
California | 405,510 | 417,955 | -3.0 | 276,550 | 290,623 | -4.8 |
Colorado | 49,327 | 48,392 | 1.9 | 32,786 | 32,283 | 1.6 |
Connecticut | 35,857 | 36,561 | -1.9 | 30,416 | 30,764 | -1.1 |
Delaware | 8,714 | 8,644 | 0.8 | 5,811 | 5,748 | 1.1 |
District of Columbia | 9,952 | 10,340 | -3.8 | 8,334 | 8,561 | -2.6 |
Florida | 144,866 | 139,194 | 4.1 | 87,299 | 85,563 | 2.0 |
Georgia | 65,265 | 64,478 | 1.2 | 43,709 | 43,548 | 0.4 |
Hawaii | 15,466 | 15,480 | -0.1 | 10,861 | 11,112 | -2.3 |
Idaho | 11,186 | 10,340 | 8.2 | 7,528 | 6,990 | 7.7 |
Illinois | 106,954 | 107,328 | -0.3 | 81,820 | 82,321 | -0.6 |
Indiana | 49,766 | 49,219 | 1.1 | 31,940 | 32,136 | -0.6 |
Iowa | 31,489 | 30,637 | 2.8 | 17,327 | 16,976 | 2.1 |
Kansas | 24,597 | 24,788 | -0.8 | 15,296 | 15,556 | -1.7 |
Kentucky | 28,502 | 27,717 | 2.8 | 19,496 | 19,086 | 2.1 |
Louisiana | 29,972 | 30,647 | -2.2 | 20,511 | 20,981 | -2.2 |
Maine | 10,962 | 10,566 | 3.7 | 8,746 | 8,270 | 5.8 |
Maryland | 53,937 | 53,091 | 1.6 | 42,034 | 41,042 | 2.4 |
Massachusetts | 66,979 | 66,992 | 0.0 | 51,014 | 50,572 | 0.9 |
Michigan | 68,855 | 70,576 | -2.4 | 42,916 | 44,607 | -3.8 |
Minnesota | 51,518 | 52,142 | -1.2 | 37,137 | 37,908 | -2.0 |
Mississippi | 19,286 | 19,098 | 1.0 | 11,739 | 11,789 | -0.4 |
Missouri | 37,806 | 38,665 | -2.2 | 24,413 | 25,317 | -3.6 |
Montana | 6,811 | 6,769 | 0.6 | 4,856 | 4,806 | 1.0 |
Nebraska | 15,850 | 15,324 | 3.4 | 11,087 | 10,754 | 3.1 |
Nevada | 20,458 | 20,729 | -1.3 | 14,949 | 15,141 | -1.3 |
New Hampshire | 9,586 | 9,660 | -0.8 | 7,070 | 7,055 | 0.2 |
New Jersey | 89,405 | 89,993 | -0.7 | 70,319 | 70,191 | 0.2 |
New Mexico | 17,359 | 17,892 | -3.0 | 10,580 | 10,729 | -1.4 |
New York | 257,294 | 248,584 | 3.5 | 200,443 | 191,934 | 4.4 |
North Carolina | 71,652 | 71,717 | -0.1 | 44,012 | 44,458 | -1.0 |
North Dakota | 8,519 | 9,129 | -6.7 | 5,878 | 6,440 | -8.7 |
Ohio | 86,736 | 85,325 | 1.7 | 57,263 | 56,204 | 1.9 |
Oklahoma | 26,285 | 26,284 | 0.0 | 16,504 | 16,666 | -1.0 |
Oregon | 37,228 | 38,166 | -2.5 | 22,065 | 22,859 | -3.5 |
Pennsylvania | 102,213 | 104,167 | -1.9 | 72,142 | 73,853 | -2.3 |
Rhode Island | 8,859 | 8,902 | -0.5 | 6,283 | 6,284 | 0.0 |
South Carolina | 37,235 | 36,275 | 2.6 | 20,817 | 19,940 | 4.4 |
South Dakota | 5,616 | 5,558 | 1.0 | 3,961 | 3,854 | 2.8 |
Tennessee | 38,684 | 38,463 | 0.6 | 25,735 | 25,182 | 2.2 |
Texas | 207,274 | 203,825 | 1.7 | 138,615 | 137,566 | 0.8 |
Utah | 25,547 | 25,985 | -1.7 | 14,659 | 15,409 | -4.9 |
Vermont | 5,504 | 5,558 | -1.0 | 4,144 | 4,167 | -0.5 |
Virginia | 72,285 | 71,450 | 1.2 | 48,312 | 46,715 | 3.4 |
Washington | 72,603 | 69,842 | 4.0 | 47,513 | 45,614 | 4.2 |
West Virginia | 11,697 | 11,873 | -1.5 | 7,656 | 7,949 | -3.7 |
Wisconsin | 44,785 | 44,118 | 1.5 | 31,047 | 30,515 | 1.7 |
Wyoming | 6,021 | 6,341 | -5.0 | 3,090 | 3,221 | -4.1 |
U.S. Total | 2,713,241 | 2,704,931 | 0.3 | 1,861,618 | 1,863,758 | -0.1 |
Median | 0.0 | 0.0 |
Source: U.S. Bureau of the Census.