Comparison of 2012 State Revenue Burden Measures
(January 1, 2023)
State | Revenue/RRS | Rank | % of Pers. Inc. | Rank | Per Capita | Rank |
---|---|---|---|---|---|---|
AL | 98.0 | 27 | 14.7 | 34 | 5,127 | 44 |
AK | 200.6 | 1 | 40.3 | 1 | 19,214 | 1 |
AZ | 92.1 | 40 | 14.0 | 41 | 4,892 | 48 |
AR | 97.1 | 28 | 14.9 | 28 | 5,061 | 47 |
CA | 100.9 | 18 | 15.9 | 19 | 7,042 | 13 |
CO | 92.5 | 38 | 14.6 | 35 | 6,380 | 22 |
CT | 96.3 | 32 | 14.4 | 37 | 8,280 | 6 |
DE | 101.1 | 16 | 17.6 | 6 | 7,456 | 9 |
DC | 107.8 | 7 | 16.8 | 9 | 12,146 | 2 |
FL | 95.7 | 33 | 13.9 | 42 | 5,540 | 36 |
GA | 90.9 | 42 | 13.4 | 46 | 4,839 | 49 |
HI | 99.4 | 24 | 17.4 | 7 | 7,398 | 10 |
ID | 89.3 | 44 | 14.0 | 40 | 4,688 | 50 |
IL | 101.0 | 17 | 15.1 | 27 | 6,674 | 18 |
IN | 100.5 | 20 | 15.5 | 23 | 5,611 | 34 |
IA | 99.9 | 21 | 16.3 | 12 | 6,941 | 14 |
KS | 106.0 | 11 | 16.0 | 18 | 6,678 | 17 |
KY | 96.3 | 31 | 14.8 | 30 | 5,101 | 46 |
LA | 99.7 | 22 | 15.3 | 25 | 5,867 | 30 |
ME | 97.1 | 29 | 15.8 | 21 | 6,127 | 25 |
MD | 92.1 | 39 | 13.3 | 47 | 6,904 | 16 |
MA | 90.3 | 43 | 13.9 | 43 | 7,499 | 8 |
MI | 104.0 | 13 | 15.3 | 26 | 5,668 | 32 |
MN | 102.7 | 14 | 16.0 | 16 | 7,203 | 11 |
MS | 111.1 | 5 | 16.6 | 11 | 5,308 | 42 |
MO | 87.4 | 46 | 13.5 | 45 | 5,122 | 45 |
MT | 79.9 | 49 | 14.7 | 33 | 5,394 | 41 |
NE | 90.9 | 41 | 14.7 | 32 | 6,397 | 21 |
NV | 93.5 | 36 | 14.6 | 36 | 5,395 | 40 |
NH | 76.8 | 50 | 12.1 | 50 | 5,757 | 31 |
NJ | 100.6 | 19 | 14.8 | 29 | 7,889 | 7 |
NM | 107.6 | 9 | 17.3 | 8 | 6,008 | 28 |
NY | 134.9 | 2 | 19.7 | 4 | 10,178 | 4 |
NC | 94.2 | 34 | 15.3 | 24 | 5,542 | 35 |
ND | 97.1 | 30 | 21.2 | 3 | 9,917 | 5 |
OH | 105.5 | 12 | 15.5 | 22 | 5,992 | 29 |
OK | 93.4 | 37 | 14.1 | 39 | 5,436 | 39 |
OR | 102.1 | 15 | 16.3 | 13 | 6,099 | 26 |
PA | 98.6 | 26 | 14.3 | 38 | 6,270 | 23 |
RI | 107.8 | 8 | 15.8 | 20 | 7,052 | 12 |
SC | 109.0 | 6 | 16.7 | 10 | 5,616 | 33 |
SD | 70.5 | 51 | 11.7 | 51 | 5,154 | 43 |
TN | 85.1 | 47 | 12.6 | 49 | 4,654 | 51 |
TX | 89.1 | 45 | 13.6 | 44 | 5,490 | 37 |
UT | 99.2 | 25 | 16.2 | 14 | 5,460 | 38 |
VT | 99.5 | 23 | 16.1 | 15 | 6,923 | 15 |
VA | 83.5 | 48 | 13.2 | 48 | 6,175 | 24 |
WA | 93.5 | 35 | 14.8 | 31 | 6,515 | 19 |
WV | 118.2 | 3 | 18.0 | 5 | 6,095 | 27 |
WI | 106.6 | 10 | 16.0 | 17 | 6,488 | 20 |
WY | 112.4 | 4 | 22.3 | 2 | 10,828 | 3 |
U.S. | 100.0 | 15.3 | 6,416 | |||
Median | 98.6 | 15.3 | 6,099 |
Source: Urban Institute, U.S. Bureau of the Census and U.S. Bureau of Labor Statistics.