Improving and empowering state tax administration
Improving and empowering state tax administration
Resources

Table Comparing 2012 Tax Burdens with RRS 

Comparison of 2012 State Revenue Burden Measures

(January 1, 2023)

StateRevenue/RRSRank% of Pers. Inc.RankPer CapitaRank
AL98.02714.734 5,127 44
AK200.6140.31 19,214 1
AZ92.14014.041 4,892 48
AR97.12814.928 5,061 47
CA100.91815.919 7,042 13
CO92.53814.635 6,380 22
CT96.33214.437 8,280 6
DE101.11617.66 7,456 9
DC107.8716.89 12,146 2
FL95.73313.942 5,540 36
GA90.94213.446 4,839 49
HI99.42417.47 7,398 10
ID89.34414.040 4,688 50
IL101.01715.127 6,674 18
IN100.52015.523 5,611 34
IA99.92116.312 6,941 14
KS106.01116.018 6,678 17
KY96.33114.830 5,101 46
LA99.72215.325 5,867 30
ME97.12915.821 6,127 25
MD92.13913.347 6,904 16
MA90.34313.943 7,499 8
MI104.01315.326 5,668 32
MN102.71416.016 7,203 11
MS111.1516.611 5,308 42
MO87.44613.545 5,122 45
MT79.94914.733 5,394 41
NE90.94114.732 6,397 21
NV93.53614.636 5,395 40
NH76.85012.150 5,757 31
NJ100.61914.829 7,889 7
NM107.6917.38 6,008 28
NY134.9219.74 10,178 4
NC94.23415.324 5,542 35
ND97.13021.23 9,917 5
OH105.51215.522 5,992 29
OK93.43714.139 5,436 39
OR102.11516.313 6,099 26
PA98.62614.338 6,270 23
RI107.8815.820 7,052 12
SC109.0616.710 5,616 33
SD70.55111.751 5,154 43
TN85.14712.649 4,654 51
TX89.14513.644 5,490 37
UT99.22516.214 5,460 38
VT99.52316.115 6,923 15
VA83.54813.248 6,175 24
WA93.53514.831 6,515 19
WV118.2318.05 6,095 27
WI106.61016.017 6,488 20
WY112.4422.32 10,828 3
U.S.100.015.36,416
Median98.615.36,099

Source: Urban Institute, U.S. Bureau of the Census and U.S. Bureau of Labor Statistics.